
Mobile Banking Built for ME!
Check your balance, transfer money, or pay your bills - anytime, anywhere.
OPEN TODAY | OPEN TODAY | OPEN 1yr cd TODAY | ||||
---|---|---|---|---|---|---|
High Performance Savings | Minor Savings Account | High Performance MMDA | Personal Certificate of Deposit | Market Rate IRA | Fixed Term IRA CD | |
Opening Deposit | $25 | $25 | $5,000 | $1,000 | $100 | $1,000 |
Min. Daily Balance to Avoid Fee | $100 | $25 | $5,000 | N/A | N/A | N/A |
Monthly Service Fee | $2.00* | $2.00* | $12.00* | $0 | $0 | $0 |
Interest Bearing Account | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Term | N/A | N/A | N/A | 90 days - 5 yrs | N/A | 1 yr - 5 yrs |
Current Rates | View Rates | View Rates | View Rates | View Rates | View Rates | View Rates |